MM7214 Puffy Vest
With a design that easily transitions from office to street to home, and a soft, supple hand, this cold-weather layer is luxurious and high-performing. With a moisture-shedding DWR exterior, the interior features lofty, lightweight insulation for down-like warmth and the easy care of a synthetic. Fabric+Weight 100% polyester 5K/3K waterproof breathable fabric 6-ounce, 100% polyester blown insulation Features+Benefits Baseball-style rib knit collar Molded front zipper Zippered hand pockets Elastic binding at hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
MM7217 Women's Puffy Vest
With a design that easily transitions from office to street to home, and a soft, supple hand, this cold-weather layer is luxurious and high-performing. With a moisture-shedding DWR exterior, the interior features lofty, lightweight insulation for down-like warmth and the easy care of a synthetic. Fabric+Weight 100% polyester 5K/3K waterproof breathable fabric 7-ounce, 100% polyester blown insulation Features+Benefits Molded front zipper Quilted 3-piece hood Slight A-line silhouette Zippered hand pockets Adjustable, locking drawcord hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
NF0A7V62 Women's Skyline Full Zip Fleece Jacket
225 g/m2 96/4 recycled polyester/elastane with peached, brushed back Constructed from recycled fabrications Stretch, peached-face fleece with a brushed interior for comfort Vislon ® center zipper Reverse-coil zippered hand pockets Micro-elastic binding at hem Contrast binding on hem, collar and pockets High-density The North Face logo heat transfer on left chest BENEFITS BREATHABLE: Mid-weight fabrics that help regulate body temperature. STRETCH: This product contains material with stretch that allows for greater range of mobility.
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| Bust | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 |
NF0A7V63 Skyline 1/2 Zip Fleece
A soft, warm layer that doesn't sacrifice mobility. The smooth-face fleece provides plenty of stretch so you can stay active wherever your day takes you. 225 g/m2 96/4 recycled polyester/elastane with peached, brushed back Constructed from recycled fabrications Stretch, peached-face fleece with a brushed interior for comfort Vislon ® center zipper Reverse-coil zippered chest and hand pockets Micro-elastic binding at hem High-density The North Face logo heat transfer on left chest BENEFITS BREATHABLE: Mid-weight fabrics that help regulate body temperature. STRETCH: This product contains material with stretch that allows for greater range of mobility.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 |
NF0A7V64 Skyline Full Zip Fleece Jacket
225 g/m2 96/4 recycled polyester/elastane with peached, brushed back Constructed from recycled fabrications Stretch, peached-face fleece with a brushed interior for comfort Vislon ® center zipper Reverse-coil zippered hand pockets Micro-elastic binding at hem Contrast binding on hem, collar and pockets High-density The North Face logo heat transfer on left chest BENEFITS BREATHABLE: Mid-weight fabrics that help regulate body temperature. STRETCH: This product contains material with stretch that allows for greater range of mobility.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 |
ST730 Re Compete Fleece Pullover Hoodie
This planet-friendly, print-friendly hoodie outcompetes the others with its peached face, brushed back and ultra-matte finish. Made to perform, it's also super soft, wicks moisture, fights static and features PosiCharge ® technology to lock in colors and logos. 5.5-ounce, 100% recycled polyester with PosiCharge technology This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects through the ClimeCo Certified Product Program 100% recycled polyester thread and drawcords Anti-static Recycled tear-away removable label Two-panel hood Raglan sleeves Front pouch pocket Open cuffs and hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
STF200 Drive Fleece Pullover Hoodie
Show your drive in this cotton-rich fleece that's rooted in the classic looks of sport and streetwear. With a natural hand feel, Drive Fleece has coverstitching and rib knit pocket details for durability, and a comfortable, old-school style that stands on its own. 7.5-ounce, 60/40 cotton/poly fleece Two-panel hood with dart for shaping Dyed-to-match drawcords Tear-away removable label Rib knit V inset at neck Raglan sleeves with coverstitching Rib knit at front pouch pocket opening Rib knit cuffs and hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
L123 Women's All Weather 3 in 1 Jacket
This 3-in-1 jacket outsmarts the cold with all-weather versatility. 100% polyester shell and lining 7.4-ounce, 100% polyester fleece zip-in inner jacket Removable, adjustable 3-panel hood with locking drawcords Molded center front 2-way zipper Shaped exterior storm flap with snap closure Interior storm flap and chin guard Port Pocket for decorationÿ access Articulated elbows Adjustable cuffs with hook and loop closures Adjustable hem with locking drawcord Inner jacket: molded center front zipper, zippered hand pockets, binding at hem and cuffs Outer shell fabric waterproof rating: 3000MM Outer shell fabric breathability rating: 1000G/M2 Outer shell water protection method: water-resistant finish 3-in-1 system jacket: zip-in/zip-out fleece inner jacket
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
1732 Ladies Step-Back Basketball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Racerback styling * Contrast color inserts * Designed to be NFHS compliant
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2090 Smock
65% polyester/35% cotton twill * Adjustable side ties * Center-divided pouch pocket * Self-fabric binding at neck and sides * 19" x 28"
Size Chart
| Size | OS |
|---|---|
| Size |
423 Baseball Short Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
703 Training Tank
100% polyester wicking knit * Wicks moisture away from the body * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
710 Ringer T-Shirt
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color collar and cuffs * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
788 NexGen Wicking Long Sleeve Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves * Safety Yellow is ANSI certified
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
790 NexGen Wicking Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves * Safety Yellow is ANSI certified
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 | |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 | 168-173 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
1523 Girls Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Girls fit * Tagless label * V-neck collar * Raglan sleeves * Contoured bottom
Size Chart
| Size | M | L | S |
|---|---|---|---|
| CHEST (Inches) | 28-30 | 31-33 | 25-27 |
| WAIST (Inches) | 25-27 | 28-30 | 22-24 |
| HIP (Inches) | 30-32 | 34-36 | 26-28.5 |
| CHEST (Centimeters) | 71-76 | 79-84 | 64-69 |
| WAIST (Centimeters) | 64-69 | 71-76 | 56-61 |
| HIP (Centimeters) | 76-81 | 86-91 | 66-72 |
1557 Power Plus Jersey 2.0
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts * Modified raglan sleeves * Longer length
Size Chart
| Size | 2XL | 3XL | L | M | S | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
1517 Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks Moisture * Tag-free label * Contrast color inserts * Raglan sleeves * Longer length
Size Chart
| Size | 2XL | 3XL | L | M | S | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
1518 Youth Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks Moisture * Tag-free label * Contrast color inserts * Raglan sleeves * Longer length
Size Chart
| Size | L | M | S | XS | XL | XXS |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 | 34-36 | 21-22 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 | 31-33 | 21-22 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 | 34-36 | 22-23 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 | 86-91 | 53-56 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 | 79-84 | 53-56 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 | 86-91 | 56-58 |
1558 Youth Power Plus Jersey 2.0
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts * Modified raglan sleeves * Longer length
Size Chart
| Size | L | M | S |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
1655 Full-Button Baseball Jersey
100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom
Size Chart
| Size | 2XL | 3XL | L | S | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 34-36 | 38-40 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 28-30 | 32-34 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 33-35 | 37-39 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 86-91 | 97-102 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 71-76 | 81-86 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 84-89 | 94-99 | 114-119 |
1656 Youth Full-Button Baseball Jersey
100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom
Size Chart
| Size | S | L | M | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 | 34-36 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 | 31-33 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 | 34-36 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 | 86-91 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 | 79-84 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 | 86-91 |
1565 Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
| Size | L | 2XL | M | 3XL | S | 4XL | XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 42-44 | 50-52 | 38-40 | 54-56 | 34-36 | 58-60 | 46-48 | 62-64 |
| WAIST (Inches) | 36-38 | 44-46 | 32-34 | 48-50 | 28-30 | 52-54 | 40-42 | 56-58 |
| HIP (Inches) | 41-43 | 49-51 | 37-39 | 53-55 | 33-35 | 57-59 | 45-47 | 61-63 |
| CHEST (Centimeters) | 107-112 | 127-132 | 97-102 | 137-142 | 86-91 | 147-152 | 117-122 | 158-163 |
| WAIST (Centimeters) | 91-97 | 112-117 | 81-86 | 122-127 | 71-76 | 132-137 | 102-107 | 142-147 |
| HIP (Centimeters) | 104-109 | 124-130 | 94-99 | 135-140 | 84-89 | 145-150 | 114-119 | 155-160 |
1566 Youth Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
| Size | XS | L | M | S | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 28-30 | 24-26 | 34-36 |
| WAIST (Inches) | 22-23 | 28-30 | 25-27 | 22-24 | 31-33 |
| HIP (Inches) | 23-24 | 31-33 | 28-30 | 25-27 | 34-36 |
| Chest (Centimeters) | 56-58 | 79-84 | 71-76 | 61-66 | 86-91 |
| WAIST (Centimeters) | 56-58 | 71-76 | 64-69 | 56-61 | 79-84 |
| HIP (Centimeters) | 58-61 | 79-84 | 71-76 | 64-69 | 86-91 |
1567 Ladies Attain Wicking Two-Button Softball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |





